
TRAINING FEES
| SESSIONS | RATE | COST | SAVINGS | DURATION |
| 1 | $75 | |||
| 10 | $70 | $700 | $50 | 3-5 WEEKS |
| 20 | $65 | $1300 | $200 | 7-10 WEEKS |
| 30 | $60 | $1800 | $450 | 10-15 WEEKS |
| 40 | $55 | $2200 | $800 | 3-5 MONTHS |
| 50 | $50 | $2500 | $1250 | 4-7 MONTHS |
| 100 | $45 | $4500 | $3000 | 8-12 MONTH |
FOR THE BEST IN PERSONAL TRAINING CALL:
THOMAS
845-616-1069